Our E-HP AW air source heat pumps are self-contained heat generator, extracting renewable heat from the atmosphere and amplifying it using refrigerant compression
We provide three outputs options to choose from, 44KW, 88kW and 168kW to suit your commercial air source heating application requirements, either on their own or as part of a multivalent heating system.
If you’re looking to install high performing, renewable energy solutions for heating or indirect hot water production, our air to water heat pumps are the efficient choice for newbuild and retrofit commercial applications.
Specification Guide | E-HP AW Air Source Heat Pump Specification Guide | ||
Technical sheets | Remeha E-HP AW 168 Plus B Data Sheet | ||
Remeha E-HP AW 88 Ace B Data Sheet | |||
Remeha E-HP AW 44 Ace B Data Sheet | |||
Energy Labels | Remeha - E-HP AW 44 ACE B UK ERP Label - Rev B | ||
Remeha - E-HP AW 44 ACE B EU ERP Label - Rev B | |||
BIM Files | BIM Remeha E-HP AW 168 Plus - Rev A | rfa | |
BIM Remeha E-HP AW 88 Ace | rfa | ||
BIM Remeha E-HP AW 44 Ace | rfa | ||
CAD Files | CAD Remeha E-HP AW 168 Plus | dwg | |
CAD Remeha E-HP AW 88 Ace | dwg | ||
CAD Remeha E-HP AW 44 Ace | dwg |
Description |
Unit |
44 ACE B |
88 ACE B |
168 PLUS B |
Performance |
||||
Heating capacity at A7/W35 | kW | 34.32 | 68.64 | 151.08 |
Power input at A7/W35 | kW | 7.81 | 15.24 | 35.56 |
COP at A7/W35 | 4.4 | 4.5 | 4.64 | |
Heating capacity at A-7/W35 | kW | 21.09 | 47.03 | 98.52 |
Power input at A-7/W35 | kW | 7.48 | 14.6 | 30.8 |
COP at A-7/W35 | 2.82 | 3.22 | 3.2 | |
SCOP Average Climate Low Temperature | 3.87 | 4.26 | 4.26 | |
SCOP Average Climate High Temperature | 2.98 | 3.22 | N/A | |
Seasonal Efficiency Low Temperature | % | 152 | 168 | 167 |
Seasonal Efficiency High Temperature | % | 116 | 126 | N/A |
ErP Data |
||||
Energy Label Rating average climate | A++ | A++ | A++ | |
Sound Power Rating indoors / outdoors LAW | dB | 0/65 | 0/67 | 0/67 |
Refridgerant |
||||
Refrigerant Type | R407c | R407c | R407c | |
Hydraulics |
||||
Nominal volume flow rate, sink*** | l/s | 1.65 | 3.3 | 6.6 |
Minimum volume Flow Rate, sink*** | l/s | 0.82 | 1.64 | 3.3 |
Flow and Return DT | oC | 5-10 | 5-10 | 5-10 |
Pressure drop @ Nominal Flow Rate | kPa | 15 | 25 | 46 |
Max Operating Pressure | bar | 10 | 10 | 10 |
Min Operating Pressure | bar | 2 | 2 | 2 |
Max. supply temperature | oC | 65 | 65 | 60 |
Flow Connection Size | Inch | 1 1/2 | 2 | 2 1/2 |
Return Connection Size | Inch | 1 1/2 | 2 | 2 1/2 |
Source Data |
||||
Operating limits, source [air] | oC | -20 to +35 | -20 to +35 | -15 to +35 |
Electrical |
||||
Power supply compressor | Phases | 3 + Neutral | 3 + Neutral | 3 + Neutral |
Hz | 50 | 50 | 50 | |
V | 400 | 400 | 400 | |
Nominal Voltage Compressor | V | 400 | 400 | 400 |
Nominal Voltage Fans | V | 230 | 230 | 230 |
Nominal Voltage Controller 1 phase + neutral | V | 230 | 230 | 230 |
Number of Compressors | 1 | 2 | 4 | |
Number of Fans | 2 | 4 | 8 | |
Starting current with softstarter 1st compressor | A | 57.6 | 73.6 | 2 x 75.7 |
Starting current with softstarter 2nd compressor** | A | - | 100 | 2 x 105.9 |
Power Input Controller | kW | 7.9 | 15 | 16.5 |
Max Operating Current FLC | A | 26.7 | 53.4 | 2 x 60.4 |
Nominal Current (A7 & W55)* | A | 19.1 | 38.2 | 2 x 43.2 |
General |
||||
Sound power level LwA* | dB(A) | 65 | 67 | 67 |
Sound Pressure level LpA | 74.5 | 81.5 | 81.5 | |
Unit Dimensions (mm) | Height | 2100 | 1550 | 2290 |
Width | 1250 | 2310 | 1973.5 | |
Depth | 775 | 1365 | 2340 | |
Service Clearences (mm) | Front | 2000 | 2000 | 2000 |
Rear | 2000 | 2000 | 2000 | |
Left Side | 1500 | 1500 | 3000 | |
Right Side | 1500 | 1500 | 3000 |
Get in touch with our experts today for product enquiries or to get a quote.