RC Stainless Steel cylinders are manufactured from Duplex 2205 stainless steel to EN 1.4462, ASTM S3 2205/S31803 (with PRE value of 35). This Ferritic-Austenitic steel combines high strength, excellent corrosion resistance, stress corrosion cracking resistance and pitting resistance.
Available in single and twin coil with capacities from 400 litre to 2500 litres.
- Hot Water Cylinders
- RC Stainless Steel Single and Twin Coil Cylinder
- Home
- Products
- Hot Water Cylinders
- RC Stainless Steel Single and Twin Coil Cylinder

Features and Benefits
High performance
High-performance coils – can recover from cold in under 60 minutes
Durable
Manufactured from Duplex 2205 Stainless Steel – increased durability
Excellent resistances
Excellent corrosion resistance, stress corrosion cracking resistance and pitting resistance – durable and long, trouble-free service life
Easy installation
Unvented system kit as standard – easy installation
Lower fuel bills
Fully insulated with 100mm of polyurethane foam – reduced heat loss and pollution, lower fuel bills
Fully legislated
Meets all British environmental legislation and regulation standards – includes the recommendations of HSE Document L8 relating to Legionella Pneumophila
Show More
Show Less
Product Literature
Specification Guides
Specification Guides
RC Stainless Steel Single and Twin Coil Cylinder
Technical Specification
Technical Specification
RC Stainless Steel Single and Twin Coil Cylinder
Energy Labels
Energy Labels
RC Stainless Steel Single and Twin Coil Cylinder
Technical Specification
Model | 400 | 500 | 800 | 1000 | 1250 | 1450 | 2000 | 2500 |
Storage Volume (Litres) | 384 | 482 | 776 | 961 | 1206 | 1399 | 1930 | 2482 |
Maximum Working Pressure (Bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ErP Data | ||||||||
Standing Loss (kW/24h) | 1.72 | 2.14 | 2.74 | 3.33 | 3.6 | 4.17 | 4.3 | 4.5 |
Standing Loss (W) | 71.7 | 89.2 | 114.2 | 138.8 | 150.0 | 173.8 | 179.2 | 187.5 |
ErP Energy Class | C | C | N/A | N/A | N/A | N/A | N/A | N/A |
Connections | ||||||||
Primary Coil Flow Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 1. 1/2" | 1. 1/2" |
Primary Coil Return Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 1. 1/2" | 1. 1/2" |
Aux Coil Flow Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 1. 1/2" | 1. 1/2" |
Aux Coil Return Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 1. 1/2" | 1. 1/2" |
Secondary Return (Inch/BSP) | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Inlet Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 2" | 2" |
Outlet Connection (Inch/BSP) | 1" | 1" | 1. 1/4" | 1. 1/4" | 1. 1/2" | 1. 1/2" | 2" | 2" |
Drain Connection (Inch/BSP) | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Contact your Dedicated Expert
Get in touch with our experts for product enquiries or to get a quote.